Ukuzwela | 1.0 ~ 1.5±0.05mV/v |
Okungaqondile | ±0.1≤ %FS |
I-Hsteresis | ±0.1≤ %F·S |
ukuphindaphinda | 0.05≤ %F·S |
Ikhasa | ±0.1 ≤ %F·S/30min |
Okukhiphayo okunguziro | ±1 ≤ %F·S |
Ukusebenza kahle kwezinga lokushisa elinguziro | ±0.05≤ %F'S/10℃ ℃ |
I-coefficient yezinga lokushisa lokuzwela | ±0.05≤ %FS/10℃ |
Ibanga lokushisa elisebenzayo | -20°℃~ +80°℃ |
Ukumelana nokokufaka | 750±20Ω |
Ukumelana nomphumela | 700±5Ω |
Ukugcwala okuphephile | 150 ≤ %RO |
Ukumelana ne-insulation | ≥ 5000MQ(50VDC) |
I-voltage ye-reference excitation | 5V-12V |
Indlela yokuxhuma intambo | I-Red-INPUT(+) Black- INPUT(- )I-Green-OUTPUT(+) I-White-OUTPUT( - ) |
Bhala umlayezo wakho lapha futhi usithumelele wona